Market Momentum
Track the fastest growing cybersecurity vendors based on market trends and digital momentum.
On the Rise
Company Size
Country
CrowdStrike21k+ | +94 | +84 |
Mate Security60+ | +78 | +96 |
Emphere1-10 | +60 | +98 |
7AI100+ | +76 | +81 |
Act Security60+ | +74 | +82 |
SECGENIE AI10+ | +73 | +78 |
Aikido300+ | +77 | +73 |
Venice70+ | +72 | +76 |
Runlayer50+ | +70 | +77 |
Astelia60+ | +61 | +78 |
YAL.ai100+ | +54 | +83 |
Karpuragaurai Technologies1-10 | +40 | +96 |
Horizon3.ai500+ | +61 | +75 |
Onyx Security100+ | +54 | +81 |
Trench Security20+ | +71 | +60 |
iZOOlogic70+ | +44 | +86 |
Rapid712k+ | +98 | +32 |
Fig Security40+ | +55 | +72 |
Orion Security60+ | +57 | +70 |
Armadin100+ | +51 | +75 |
Page 1 of 97
Map to security frameworks
See how your products align to NIST 800-53, ISO 27001 and SOC 2 controls so you can evidence coverage in seconds.
Spot coverage gaps
Quickly identify missing capabilities across endpoint, cloud, app security and more to guide your roadmap.
Compare vendors & products
Understand which products drive overlapping capabilities and where you can consolidate spend.
