Market Momentum
Track the fastest growing cybersecurity vendors based on market trends and digital momentum.
On the Rise
Company Size
Country
Databricks17k+ | +80 | +92 |
Trend Micro100+ | +77 | +85 |
OSTO Cybersecurity20+ | +64 | +90 |
SEON – Fraud Prevention400+ | +56 | +97 |
Proxmox Server Solutions70+ | +73 | +79 |
NewCore60+ | +71 | +81 |
DG Infotech Ltd.50+ | +61 | +90 |
TrustModel AI10+ | +61 | +90 |
Cymphony30+ | +58 | +90 |
FIOR Group10+ | +54 | +93 |
CodSec40+ | +67 | +78 |
Onyx Security100+ | +70 | +75 |
BynarIO1-10 | +62 | +80 |
Ocean100+ | +78 | +64 |
Torizon10+ | +76 | +64 |
Horizon3.ai600+ | +63 | +76 |
SYplat1-10 | +46 | +93 |
Tuta60+ | +63 | +75 |
DeleteMe200+ | +46 | +92 |
Kai80+ | +68 | +67 |
Page 1 of 151
Map to security frameworks
See how your products align to NIST 800-53, ISO 27001 and SOC 2 controls so you can evidence coverage in seconds.
Spot coverage gaps
Quickly identify missing capabilities across endpoint, cloud, app security and more to guide your roadmap.
Compare vendors & products
Understand which products drive overlapping capabilities and where you can consolidate spend.
